| Strings Words Characters | |||
|---|---|---|---|
| 175 0 0 |
|
All strings | Browse Translate Zen |
| 28 0 0 |
|
Translated strings | Browse Translate Zen |
| 147 0 0 |
|
Unfinished strings | Browse Translate Zen |
| 144 0 0 |
|
Untranslated strings | Browse Translate Zen |
| 3 0 0 |
|
Strings marked for edit | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary MareTF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| maretf_gui MIT | 16% | 147 | 0 | 0 | 144 | 0 | 0 | 0 | |
Summary
| Project website | maretf.me | |
|---|---|---|
| Language | Russian | |
| Language code | ru | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 201,151,468 | |
04/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 175 | 0 | 0 | |||
| Translated | 16% | 28 | 100% | 0 | 100% | 0 |
| Needs editing | 1% | 3 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 82% | 144 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
+100%
Hosted strings
—
+16%
Translated
—
+100%
Contributors
—
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Resource updated |
Parsing of the “
maretf_ru_RU.ts” file was enforced.
04/06/2026
|
|
Resource updated |
Parsing of the “
ru.tbx” file was enforced.
04/06/2026
|
|
Resource updated |
Parsing of the “
maretf_ru_RU.ts” file was enforced.
04/06/2026
|
|
Resource updated |
Parsing of the “
ru.tbx” file was enforced.
04/06/2026
|
|
Changes committed |
Changes committed
04/06/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
ignore-translated