| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| MareTF | 8% | 160 | 0 | 0 | 160 | 1 | 0 | 0 | |
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 1 translation | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
04/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 175 | 0 | 0 | |||
| Approved | 0% | 0 | 100% | 0 | 100% | 0 |
| Waiting for review | 8% | 15 | 0% | 0 | 0% | 0 |
| Translated | 8% | 15 | 0% | 0 | 0% | 0 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 1 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 91% | 160 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Translation changed |
|
|
Translation added |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Translation changed |
|
|
Translation added |
|
|
Resource updated |
Parsing of the “
maretf_ja.ts” file was enforced.
04/06/2026
|
|
Resource updated |
Parsing of the “
ja.tbx” file was enforced.
04/06/2026
|
|
Automatically translated |
|
|
Translation added |
|
Create Textures